One outdoor unit serves two to five rooms. Choose the outdoor unit by the number of rooms and total load, then pick an indoor unit for each room.

How it works
One outdoor unit14,000 to 42,000 Btu/h
Wall-mounted9K – 24K
Four-way cassette9K – 24K
One‑way cassette9K – 24K
Console9K – 18K
Slim duct9K – 24KC‑Series features

Airflow through over 3000 micro vents produces gentle airflow while preventing draughts for ultimate comfort. Perfect to use while sleeping.

UVC light disrupts the DNA and RNA of microorganisms, helping to achieve a disinfecting effect within the unit. Only applicable to specific models.

Compressor starts at high frequency, quickly improving cooling efficiency.

Silver-ion filter designed to inhibit the growth of bacteria and fungi, with an easy-to-clean, detachable design.

Multi-directional airflow blows up‑down and left-right with 2 step motors.

Heating at −25 °C (only applies to AC with heating belt).
Step 1
R32 DC inverter outdoor units, 220 – 240 V single phase. Pick by the number of rooms and the total load.
| SKU | Model | Ports | Nominal | Capacity | SEER / SCOP | Max total pipe run | Size W × D × H |
|---|---|---|---|---|---|---|---|
| A1561 | AM2-H14/4DR3C | 2 | 14,000 Btu/h | 4.5 kW | 6.1 / 4.1 | 40 m | 785 × 300 × 555 mm |
| A1507 | AM2-H18/4DR3HA | 2 | 18,000 Btu/h | 5.3 kW | 6.8 / 4.6 | 40 m | 785 × 300 × 555 mm |
| A1526 | AM3-H21/4DR3D-U | 3 | 21,000 Btu/h | 6.2 kW | 6.1 / 4.1 | 60 m | 900 × 360 × 700 mm |
| A1527 | AM3-H27/4DR3D-U | 3 | 27,000 Btu/h | 7.9 kW | 6.8 / 4.6 | 60 m | 900 × 360 × 700 mm |
| A1508 | AM4-H27/4DR3HA | 4 | 27,000 Btu/h | 7.9 kW | 6.8 / 4.6 | 60 m | 970 × 395 × 803 mm |
| A1562 | AM4-H28/4DR3D | 4 | 28,000 Btu/h | 9.4 kW | 7.8 / 4.72 | 80 m | 970 × 395 × 803 mm |
| A1528 | AM4-H36/4DR3B-U | 4 | 36,000 Btu/h | 10.5 kW | 6.4 / 4.5 | 80 m | 970 × 395 × 803 mm |
| A1529 | AM5-H42/4DR3A | 5 | 42,000 Btu/h | 12.0 kW | 6.2 / 4.0 | 80 m | 970 × 395 × 803 mm |
Step 2
Wall, cassette, console and ducted units all connect to the multi-split outdoor units above and can be mixed on the same system.

The CA‑Smart wall unit in white, in four capacities. Supplied with an infrared remote controller.
| SKU | Model | Capacity | Size W × H × D mm |
|---|---|---|---|
| A1509 | AMWM-H09/4R3HA(CA) | 9K · 2.75 kW | 774 × 298 × 202 |
| A1510 | AMWM-H12/4R3HA(CA) | 12K · 3.5 kW | 774 × 298 × 202 |
| A1511 | AMWM-H18/4R3HA(CA) | 18K · 5.4 kW | 1002 × 318 × 223 |
| A1512 | AMWM-H24/4R3A(CA) | 24K · 7.2 kW | 1145 × 332 × 230 |

The CC‑Smart wall unit in black, in the same four capacities as the CA‑Smart. Supplied with an infrared remote controller.
| SKU | Model | Capacity | Size W × H × D mm |
|---|---|---|---|
| A1563 | AMWM-H09/4R3A (CC) | 9K · 2.75 kW | 774 × 298 × 202 |
| A1564 | AMWM-H12/4R3A (CC) | 12K · 3.5 kW | 774 × 298 × 202 |
| A1565 | AMWM-H18/4R3A (CC) | 18K · 5.4 kW | 1002 × 318 × 223 |
| A1566 | AMWM-H24/4R3A (CC) | 24K · 7.2 kW | 1145 × 332 × 230 |

Compact cassette for suspended ceilings with even four-way air distribution.
| SKU | Model | Capacity | Body size W × D × H mm |
|---|---|---|---|
| A1550 | AUCA-H09/4DR3HYAB | 9K · 3.0 kW | 570 × 570 × 260 |
| A1551 | AUCA-H12/4DR3HYAB | 12K · 3.8 kW | 570 × 570 × 260 |
| A1552 | AUCA-H18/4DR3HYAB | 18K · 5.6 kW | 570 × 570 × 260 |
| A1553 | AUCA-H24/4DR3HYAB | 24K · 7.9 kW | 840 × 840 × 245 |
Panel 650 × 650 × 55 mm on 9K to 18K, 950 × 950 × 55 mm on 24K. Sizes are W × D × H.

Slim single-outlet cassette for corridors, bedrooms and ceilings close to a wall.
| SKU | Model | Capacity | Body size W × D × H mm |
|---|---|---|---|
| A1557 | AMC1-H09/4R3DSA | 9K · 2.9 kW | 860 × 450 × 130 |
| A1558 | AMC1-H12/4R3DSA | 12K · 3.9 kW | 860 × 450 × 130 |
| A1559 | AMC1-H18/4R3DSA | 18K · 5.2 kW | 1180 × 450 × 130 |
| A1560 | AMC1-H24/4R3DSA | 24K · 7.1 kW | 1180 × 450 × 130 |
Panel 1100 × 500 × 32 mm on 9K and 12K, 1420 × 500 × 32 mm on 18K and 24K. Sizes are W × D × H.

Floor-level unit that sits where a radiator used to be. Supplied with remote controller.
| SKU | Model | Capacity | Size W × D × H mm |
|---|---|---|---|
| A1554 | AUCO-H09/4DR3HA | 9K · 2.8 kW | 700 × 225 × 600 |
| A1555 | AUCO-H12/4DR3HA | 12K · 3.5 kW | 700 × 225 × 600 |
| A1556 | AUCO-H18/4DR3HA | 18K · 5.0 kW | 700 × 225 × 600 |

Concealed in a ceiling void or bulkhead with grilles in the room. Supplied with wired controller.
| SKU | Model | Capacity | Size W × D × H mm |
|---|---|---|---|
| A1546 | AMSD-H09/4R3AA | 9K · 2.9 kW | 700 × 470 × 200 |
| A1547 | AUMD-H12/NDR3HM2B | 12K · 3.8 kW | 700 × 700 × 245 |
| A1548 | AUMD-H18/NDR3HM2B | 18K · 5.6 kW | 700 × 700 × 245 |
| A1549 | AUMD-H24/NDR3HM2B | 24K · 7.9 kW | 1000 × 700 × 245 |
Documents
FAQs
Quick answers about planning a Free Match multi-split system.
Two to five. Free Match outdoor units run from 4.5 kW to 12 kW (14,000 to 42,000 Btu/h) and are chosen by the number of rooms and the total load.
Yes. Wall-mounted units (CA‑Smart in white or CC‑Smart in black), four-way cassettes, one‑way cassettes, consoles and slim ducts all connect to the same outdoor units and can be mixed on one system. Ask us for a combination table to confirm which indoor units can share each outdoor unit before you order.
Up to 25 m of pipe per indoor unit on the 14K and 18K outdoor units, 30 m on the 21K and 27K, and 35 m on the 28K, 36K and 42K, with a total pipe run of up to 80 m on the larger units. The height difference can be up to 15 m between indoor and outdoor units and 10 m between indoor units.
Yes. The outdoor units heat down to −22 °C outside and cool from −15 °C to 52 °C, so one system covers the whole year.
The wall-mounted C‑Series units (CA‑Smart and CC‑Smart) have built‑in Wi‑Fi for app control, with I‑Feel remote sensing, 4D airflow, a quiet night mode and self-cleaning as standard. Cassette and console units come with a remote controller, and slim duct units with a wired controller.
Yes. Free Match systems supplied by AUX UK and installed in UK homes have a 10‑year product warranty from the date of commissioning. To keep the full term, register the system within 90 days of commissioning and have it serviced every year by an F‑Gas certified engineer. The steps are on the warranty page.
Ask us for a combination table to confirm which indoor units can share each outdoor unit before you order.