Matched indoor and outdoor units for a single room, office or small shop. Each CA‑Smart or CM‑Smart Premium Voice wall unit pairs with its own R32 DC inverter outdoor unit, ordered by SKU as a pair.

C‑Series features

Airflow through over 3000 micro vents produces gentle airflow while preventing draughts for ultimate comfort. Perfect to use while sleeping.

UVC light disrupts the DNA and RNA of microorganisms, helping to achieve a disinfecting effect within the unit. Only applicable to specific models.

Compressor starts at high frequency, quickly improving cooling efficiency.

Silver-ion filter designed to inhibit the growth of bacteria and fungi, with an easy-to-clean, detachable design.

Multi-directional airflow blows up‑down and left-right with 2 step motors.

Heating at −25 °C (only applies to AC with heating belt).
The range
Each system is an indoor and an outdoor unit with their own SKUs, ordered together as a pair.
Energy class A++ in cooling and A+ in heating, tested to EN 14825:2018.
| SKU | Product | Model | Nominal | Cooling | Heating | Max pipe run |
|---|---|---|---|---|---|---|
| 9,000 Btu/h system | ||||||
| A1537 | AUX CA‑Smart 9K BTU 2.75kW Indoor Unit | ASW-H09A4/CAR3DI | 9,000 Btu/h | 2.75 kW | 3.30 kW | 20 m |
| A1541 | AUX CA‑Smart 9K BTU 2.75kW Outdoor Unit | AS-H09A4/CAR3DI | Not listed | Not listed | Not listed | Not listed |
| 12,000 Btu/h system | ||||||
| A1538 | AUX CA‑Smart 12K BTU 3.5kW Indoor Unit | ASW-H12A4/CAR3DI | 12,000 Btu/h | 3.5 kW | 3.85 kW | 20 m |
| A1542 | AUX CA‑Smart 12K BTU 3.5kW Outdoor Unit | AS-H12A4/CAR3DI | Not listed | Not listed | Not listed | Not listed |
| 18,000 Btu/h system | ||||||
| A1539 | AUX CA‑Smart 18K BTU 5.35kW Indoor Unit | ASW-H18B4/CAR3DI | 18,000 Btu/h | 5.35 kW | 5.60 kW | 25 m |
| A1543 | AUX CA‑Smart 18K BTU 5.35kW Outdoor Unit | AS-H18A4/CAR3DI | Not listed | Not listed | Not listed | Not listed |
| 24,000 Btu/h system | ||||||
| A1540 | AUX CA‑Smart 24K BTU 7.2kW Indoor Unit | ASW-H24B4/CAR3DI | 24,000 Btu/h | 7.2 kW | 7.30 kW | 25 m |
| A1544 | AUX CA‑Smart 24K BTU 7.2kW Outdoor Unit | AS-H24A4/CAR3DI | Not listed | Not listed | Not listed | Not listed |
The flagship series, with voice control. Energy class A+++ in cooling and A++ in heating.
| SKU | Product | Model | Nominal | Cooling | Heating | Max pipe run |
|---|---|---|---|---|---|---|
| 12,000 Btu/h system | ||||||
| A1516 | AUX CM‑Smart Premium Voice 12K BTU 3.5kW Indoor (Grey) | ASW-H12C5A4/CMR3DI | 12,000 Btu/h | 3.5 kW | 4.20 kW | 20 m |
| A1519 | AUX CM‑Smart Premium Voice 12K BTU 3.5kW Outdoor | AS-H12C5A4/CMR3DI | Not listed | Not listed | Not listed | Not listed |
| 18,000 Btu/h system | ||||||
| A1517 | AUX CM‑Smart Premium Voice 18K BTU 5.35kW Indoor (Grey) | ASW-H18E3A4/CMR3DI | 18,000 Btu/h | 5.4 kW | 5.65 kW | 20 m |
| A1520 | AUX CM‑Smart Premium Voice 18K BTU 5.35kW Outdoor | AS-H18E3A4/CMR3DI | Not listed | Not listed | Not listed | Not listed |
| 24,000 Btu/h system | ||||||
| A1518 | AUX CM‑Smart Premium Voice 24K BTU 7.2kW Indoor (Grey) | AS-H24F1A4/CMR3DI | 24,000 Btu/h | 7.2 kW | 6.80 kW | 25 m |
| A1521 | AUX CM‑Smart Premium Voice 24K BTU 7.2kW Outdoor | AS-H24F1A4/CMR3DI | Not listed | Not listed | Not listed | Not listed |
Installation data
| SKU indoor / outdoor | System | Indoor unit W × H × D | Indoor weight | Outdoor unit W × H × D | Outdoor weight | Indoor airflow |
|---|---|---|---|---|---|---|
| A1537 / A1541 | CA‑Smart 9K | 774 × 298 × 202 mm | 7.5 kg | 705 × 530 × 279 mm | 23.0 kg | 650 m³/h |
| A1538 / A1542 | CA‑Smart 12K | 774 × 298 × 202 mm | 8.0 kg | 705 × 530 × 279 mm | 23.0 kg | 650 m³/h |
| A1539 / A1543 | CA‑Smart 18K | 997 × 312 × 222 mm | 11.0 kg | 785 × 555 × 300 mm | 28.5 kg | 950 m³/h |
| A1540 / A1544 | CA‑Smart 24K | 1145 × 332 × 230 mm | 13.0 kg | 900 × 700 × 350 mm | 39.0 kg | 1,300 m³/h |
| A1516 / A1519 | CM‑Smart 12K | 834 × 299 × 202 mm | 8.5 kg | 709 × 536 × 280 mm | 24.5 kg | 650 m³/h |
| A1517 / A1520 | CM‑Smart 18K | 1145 × 331 × 230 mm | 13.0 kg | 785 × 555 × 300 mm | 28.5 kg | 1,000 m³/h |
| A1518 / A1521 | CM‑Smart 24K | 1145 × 331 × 230 mm | 14.0 kg | 900 × 700 × 350 mm | 41.0 kg | 1,300 m³/h |
Features
I‑Feel remote sensing, 4D airflow with vertical and horizontal swing, turbo and quiet night modes, 8 °C frost-protection heating.
Self-cleaning mode, anti-mould, washable filter, hydrophilic aluminium fins and automatic fault diagnosis.
Built‑in Wi‑Fi module for app control, 24‑hour timer, automatic restart after a power cut and 0.3 W standby.
Every system is a reversible heat pump. The outdoor unit keeps heating in cold weather, with a base chassis heater and smart defrost to keep the coil clear.
Pipe runs up to 20 m or 25 m depending on the system, as listed in the tables above, double-sided condensate drainage on the indoor unit and a fire-resistant electrical box.

Documents
FAQs
Quick answers about the CA‑Smart and CM‑Smart Premium Voice single split systems.
CA‑Smart is the white series: energy class A++ in cooling and A+ in heating, in four systems from 9,000 to 24,000 Btu/h. CM‑Smart Premium Voice is the grey flagship with voice control: A+++ in cooling and A++ in heating, in three systems from 12,000 to 24,000 Btu/h. Both have built‑in Wi‑Fi, I‑Feel remote sensing and self-cleaning.
Systems run from 9,000 to 24,000 Btu/h (2.75 to 7.2 kW cooling). The right size depends on the room and its heat load, so ask your installer or contact our technical team to size it.
Each system is an indoor unit and an outdoor unit with their own SKUs, ordered together as a pair. The SKUs are in the range tables above.
Yes. Every system is a reversible heat pump. The outdoor unit keeps heating in cold weather, with a base chassis heater and smart defrost to keep the coil clear, and an 8 °C frost-protection heating mode.
Up to 20 m of pipe on the CA‑Smart 9K and 12K, and 25 m on the 18K and 24K. On the CM‑Smart Premium Voice, up to 20 m on the 12K and 18K, and 25 m on the 24K.
Yes. Single split systems supplied by AUX UK and installed in UK homes have a 10‑year product warranty from the date of commissioning. To keep the full term, register the system within 90 days of commissioning and have it serviced every year by an F‑Gas certified engineer. The steps are on the warranty page.
Register the system within 90 days of commissioning and have it serviced every year by an F‑Gas certified engineer to keep the full term.