R32 systems from 12,000 to 60,000 Btu/h for shops, restaurants, classrooms, surgeries and open-plan offices. Each outdoor unit pairs with a cassette, ducted, ceiling-floor or console indoor unit.

Step 1
R32 DC inverter outdoor units from 12,000 to 60,000 Btu/h. Pick by the capacity the space needs and the power supply on site.
| SKU | Model | Nominal | Capacity | Power supply | Size W × D × H |
|---|---|---|---|---|---|
| A1633 | AL-H12/4DR3HC1(U) | 12,000 Btu/h | 3.5 kW | 220 – 240 V, 1 ph | 785 × 300 × 555 mm |
| A1634 | AL-H18/4DR3HB3(U) | 18,000 Btu/h | 5.3 kW | 220 – 240 V, 1 ph | 785 × 300 × 555 mm |
| A1635 | AL-H24/4DR3HB3(U) | 24,000 Btu/h | 7.0 kW | 220 – 240 V, 1 ph | 900 × 360 × 700 mm |
| A1636 | AL-H30/4DR3HB3(U) | 30,000 Btu/h | 8.8 kW | 220 – 240 V, 1 ph | 900 × 360 × 700 mm |
| A1637 | AL-H36/4DR3C3(U) | 36,000 Btu/h | 10.6 kW | 220 – 240 V, 1 ph | 970 × 395 × 803 mm |
| A1638 | AL-H36/4DR3C5(U) | 36,000 Btu/h | 10.6 kW | 220 – 240 V, 1 ph | 970 × 395 × 803 mm |
| A1639 | AL-H36/5DR3C3(U) | 36,000 Btu/h | 10.6 kW | 380 – 415 V, 3 ph | 970 × 395 × 803 mm |
| A1524 | AL-H42/NDR3C3(U) | 42,000 Btu/h | 13.5 kW | 220 – 240 V, 1 ph | 970 × 395 × 805 mm |
| A1640 | AL-H42/4DR3C3(U) | 42,000 Btu/h | 12.3 kW | 220 – 240 V, 1 ph | 970 × 395 × 803 mm |
| A1522 | AL-H48/SDR3C3(U) | 48,000 Btu/h | 16.0 kW | 220 – 240 V, 1 ph | 940 × 370 × 1325 mm |
| A1641 | AL-H48/5DR3C3(U) | 48,000 Btu/h | 14.1 kW | 380 – 415 V, 3 ph | 990 × 455 × 866 mm |
| A1642 | AL-H60/5DR3C3(U) | 60,000 Btu/h | 17.6 kW | 380 – 415 V, 3 ph | 940 × 373 × 1320 mm |
Step 2
Each outdoor unit pairs with a cassette, medium duct, ceiling-floor or console indoor unit of the same capacity. Order the two as a pair by SKU.

Compact Cassette Y and Cassette Q, recessed into a suspended ceiling with even four-way air distribution. Supplied with a remote controller.
| SKU | Model | Capacity | Body size W × D × H mm |
|---|---|---|---|
| A1551 | AUCA-H12/4DR3HYAB | 12K · 3.8 kW | 570 × 570 × 260 |
| A1552 | AUCA-H18/4DR3HYAB | 18K · 5.6 kW | 570 × 570 × 260 |
| A1553 | AUCA-H24/4DR3HYAB | 24K · 7.9 kW | 840 × 840 × 245 |
| A1608 | AUCA-H36/4DR3HB2 | 36K · 10.6 kW | 840 × 840 × 288 |
| A1609 | AUCA-H36/4DR3C4 | 36K · 10.6 kW | 840 × 840 × 288 |
| A1525 | AUCA-H42/NDR3HYCB | 42K · 13.5 kW | 840 × 840 × 288 |
| A1611 | AUCA-H42/4DR3HB2 | 42K · 12.3 kW | 840 × 840 × 288 |
| A1523 | AUCA-H48/SDR3HYCB | 48K · 16.0 kW | 840 × 840 × 288 |
| A1610 | AUCA-H36/5DR3HB2 | 36K · 10.6 kW · 3 ph | 840 × 840 × 288 |
| A1612 | AUCA-H48/5DR3HB2 | 48K · 14.1 kW · 3 ph | 840 × 840 × 288 |
| A1613 | AUCA-H60/5DR3HB2 | 60K · 17.6 kW · 3 ph | 840 × 840 × 288 |
The decorative panel is ordered separately. Cassette sizes are the body above the ceiling.
| SKU | Cassette panel | Model |
|---|---|---|
| A1535 | Cover for Air Conditioning Cassette MB08 | MB08 |
| A1536 | Cover for Air Conditioning Cassette MB09 | MB09 |

Mounts under the ceiling or low on a wall where there is no ceiling void. Supplied with a remote controller.
| SKU | Model | Capacity | Size mm |
|---|---|---|---|
| A1614 | AUCF-H18/4DR3HA2 | 18K · 5.3 kW | 1000 × 690 × 235 |
| A1615 | AUCF-H24/4DR3HA2 | 24K · 7.0 kW | 1280 × 690 × 235 |
| A1616 | AUCF-H36/4DR3HC2 | 36K · 10.6 kW | 1600 × 690 × 235 |
| A1617 | AUCF-H36/4DR3C4 | 36K · 10.6 kW | 1600 × 690 × 235 |
| A1618 | AUCF-H42/4DR3HC2 | 42K · 12.3 kW | 1600 × 690 × 235 |
| A1619 | AUCF-H48/5DR3HC2 | 48K · 14.1 kW · 3 ph | 1600 × 690 × 235 |
| A1620 | AUCF-H60/5DR3HC2 | 60K · 17.6 kW · 3 ph | 1600 × 690 × 235 |

Floor-level unit that sits where a radiator would, only 225 mm deep. Supplied with a remote controller.
| SKU | Model | Capacity | Size W × D × H mm |
|---|---|---|---|
| A1631 | AUCO-H12/4DR3HA2 | 12K · 3.5 kW | 700 × 225 × 600 |
| A1632 | AUCO-H18/4DR3HA2 | 18K · 5.3 kW | 700 × 225 × 600 |

Concealed in a ceiling void with ducted supply and return air, so only the grilles show in the room. Supplied with a wired controller.
| SKU | Model | Capacity | Size W × D × H mm |
|---|---|---|---|
| A1547 | AUMD-H12/NDR3HM2B | 12K · 3.8 kW | 700 × 700 × 245 |
| A1548 | AUMD-H18/NDR3HM2B | 18K · 5.6 kW | 700 × 700 × 245 |
| A1549 | AUMD-H24/NDR3HM2B | 24K · 7.9 kW | 1000 × 700 × 245 |
| A1624 | AUMD-H30/4DR3HC2 | 30K · 8.8 kW | 1000 × 700 × 245 |
| A1625 | AUMD-H36/4DR3HC2 | 36K · 10.6 kW | 1400 × 700 × 245 |
| A1626 | AUMD-H36/4DR3HC3 | 36K · 10.6 kW | 1000 × 700 × 245 |
| A1627 | AUMD-H36/5DR3HB2 | 36K · 10.6 kW · 3 ph | 1000 × 700 × 245 |
| A1628 | AUMD-H42/4DR3HC2 | 42K · 12.3 kW | 1400 × 700 × 245 |
| A1629 | AUMD-H48/5DR3HC2 | 48K · 14.1 kW · 3 ph | 1400 × 700 × 245 |
| A1630 | AUMD-H60/5DR3HC2 | 60K · 17.6 kW · 3 ph | 1400 × 700 × 245 |
Sizes are net unit dimensions in millimetres. One wired controller can run up to 16 indoor units together.
Where it fits
Order the outdoor unit and the indoor unit as a pair by SKU, in the same capacity. Ask us to confirm the pairing before you order.
Where several rooms or floors need individual control, the AUX VRF range serves many indoor units from one outdoor system.
Documents
FAQs
Quick answers about AUX light commercial air conditioning for shops, offices and classrooms.
AUX light commercial systems are R32 units from 12,000 to 60,000 Btu/h (3.5 to 17.6 kW) for shops, restaurants, classrooms, surgeries and open-plan offices. Each outdoor unit pairs with one cassette, medium duct, ceiling-floor or console indoor unit of the same capacity.
A cassette for a suspended ceiling, with even four-way air distribution. A medium duct where the unit can be concealed in a ceiling void, so only the grilles show. A ceiling-floor unit where there is no ceiling void: it mounts under the ceiling or low on a wall. A console at floor level, where a radiator would sit, only 225 mm deep.
Not always. The outdoor units come in single-phase and three-phase versions; choose by the capacity the space needs and the power supply on site.
Order the outdoor unit and the indoor unit as a pair by SKU, in the same capacity. Cassette panels (MB08 and MB09) are ordered separately. Ask us to confirm the pairing before you order.
Yes. One wired controller can run up to 16 indoor units together. Where several rooms or floors need individual control, the AUX VRF range serves many indoor units from one outdoor system.
Our technical team will confirm the system size and pipe run before you order.